ACAR0301-SW2
Trace-Tec code
446986
Manufacturer
Abracon LLC
Manufacturer Product Number
ACAR0301-SW2
Description
RF ANTENNA Bluetooth, ISM, Wi-Fi Chip Solder Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Abracon LLC |
|
Series | ACAR |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Features | - | |
Mounting Type | Surface Mount | |
Frequency Range | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.825GHz | |
Applications | Bluetooth, ISM, Wi-Fi | |
Gain | 1dBi, 2.5dBi | |
Termination | Solder | |
Ingress Protection | - | |
Number of Bands | 2 | |
VSWR | 2 | |
Antenna Type | Chip | |
Height (Max) | 0.022" (0.55mm) | |
Return Loss | -10.04dB, -10.18dB, -10.19dB, -13.79dB, -15.71dB, -18.27dB | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.45GHz, 5.4875GHz | |
RF Family/Standard | Bluetooth, General ISM, WiFi |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |