6EP34378MB102CY0
Trace-Tec code
747724
Manufacturer
Siemens
Manufacturer Product Number
6EP34378MB102CY0
Description
SITOP PSU8600/3AC/DC24V/40A/4X10
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Siemens |
|
Series | 6EP3 |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 960W | |
Features | Adjustable Output | |
Size / Dimension | 5.91" L x 4.92" W x 4.92" H (150.0mm x 125.0mm x 125.0mm) | |
Operating Temperature | -25°C ~ 60°C | |
Applications | Industrial, ITE (Commercial) | |
Input Type | AC | |
Approval Agency | cCSAus, CE, CSA, cULus, EAC | |
Efficiency | 93% | |
Current - Output (Max) | 10A, 10A, 10A, 10A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | 24V | |
Voltage - Output 3 | 24V | |
Voltage - Output 4 | 24V | |
Number of Outputs | 4 | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60950-1; UL 508 | |
AC Voltage - Input | 320 ~ 575 VAC | |
DC Voltage - Input (Min) | - | |
DC Voltage - Input (Max) | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |