5218559F
Trace-Tec code
318020
Manufacturer
Dialight
Manufacturer Product Number
5218559F
Description
Red, Green, Blue (RGB) 625nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2.2V Red, 3.2V Green, 3.3V Blue Radial - 4 Leads
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Indication - Discrete Optoelectronics |
|
Manufacturer | Dialight |
|
Series | 521 |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | - | |
Package / Case | Radial - 4 Leads | |
Color | Red, Green, Blue (RGB) | |
Size / Dimension | 5.00mm Dia | |
Mounting Type | Through Hole | |
Millicandela Rating | 2500mcd Red, 1900mcd Green, 1450mcd Blue | |
Configuration | Common Anode | |
Voltage - Forward (Vf) (Typ) | 2.2V Red, 3.2V Green, 3.3V Blue | |
Lens Color | - | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 50° | |
Height (Max) | 8.60mm | |
Wavelength - Peak | 634nm Red, 525nm Green, 470nm Blue | |
Wavelength - Dominant | 625nm Red, 525nm Green, 470nm Blue | |
Supplier Device Package | 5mm | |
Lens Transparency | Clear | |
Lens Style | Round with Domed Top | |
Lens Size | 5.00mm Dia |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |