2344657-4
Trace-Tec code
466668
Manufacturer
TE Connectivity AMP Connectors
Manufacturer Product Number
2344657-4
Description
RF ANTENNA 802.11a/b/g/-c/ad/ax, Bluetooth, Wi-Fi, WLAN, Zigbee™ PCB Trace MHF Adhesive
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | TE Connectivity AMP Connectors |
|
Series | - |
|
Package | Bag |
Part Status | Active | |
Packaging | Bag | |
Features | Cable - 200mm | |
Mounting Type | Adhesive | |
Frequency Range | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.875GHz, 5.925GHz ~ 7.125GHz | |
Applications | 802.11a/b/g/-c/ad/ax, Bluetooth, Wi-Fi, WLAN, Zigbee™ | |
Gain | 5.3dBi | |
Termination | MHF | |
Ingress Protection | - | |
Number of Bands | 3 | |
VSWR | 2.7 | |
Antenna Type | PCB Trace | |
Height (Max) | 0.007" (0.19mm) | |
Return Loss | - | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.45GHz, 5.5125GHz, 6.525GHz | |
RF Family/Standard | 802.15.4, Bluetooth, WiFi |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |