1004796
Trace-Tec code
344581
Manufacturer
KYOCERA AVX
Manufacturer Product Number
1004796
Description
RF ANTENNA LTE, LoRa, LPWAN, Sigfox Chip Solder Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | KYOCERA AVX |
|
Series | - |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Features | - | |
Mounting Type | Surface Mount | |
Frequency Range | 600MHz ~ 698MHz, 698MHz ~ 960MHz, 1.71GHz ~ 2.2GHz, 2.5GHz ~ 2.7GHz | |
Applications | LTE, LoRa, LPWAN, Sigfox | |
Gain | 1.5dBi, 1.6dBi, 3.1dBi, 1.7dBi | |
Termination | Solder | |
Ingress Protection | - | |
Number of Bands | 9 | |
VSWR | 2.5, 3 | |
Antenna Type | Chip | |
Height (Max) | 0.126" (3.20mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 600MHz, 700MHz, 750MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.7GHz | |
RF Family/Standard | 802.15.4, Cellular | |
Power - Max | 2 W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |